Oil company profits and gas prices
Q1 2007 | Q1 2006 | % INCR | |
ExxonMobile | $9.280B | $8.400B | 10% |
Chevron | $4.715B | $3.996B | 18% |
ConocoPhillips | $3.546B | $3.291B | 8% |
National Avg. Regular | $3.191 | $2.848 | 12% |
Share prices (source: Yahoo Finance):
Q1 2007 | Q1 2006 | % INCR | |
ExxonMobile | $9.280B | $8.400B | 10% |
Chevron | $4.715B | $3.996B | 18% |
ConocoPhillips | $3.546B | $3.291B | 8% |
National Avg. Regular | $3.191 | $2.848 | 12% |
Share prices (source: Yahoo Finance):